- 鏈條附件介紹
- 鏈條附件尺寸
鏈號 | P | G | F | W | T | h4 | d4 |
Chain No. | mm | mm | mm | mm | mm | mm | mm |
25K1F1 | 6.350 | 5.60 | 14.27 | 21.38 | 0.80 | 4.75 | 3.40 |
*06BK1F3 | 9.525 | 8.00 | 18.81 | 26.81 | 1.15 | 6.50 | 3.50 |
08AA1F1 | 12.700 | 9.50 | 38.50 | 44.50 | 1.50 | 8.20 | 3.60 |
08AA1F2 | 12.700 | 9.50 | 25.40 | 35.20 | 1.50 | 7.90 | 4.85 |
08AA1F3 | 12.700 | 15.88 | 25_40 | 35.60 | 1.50 | 8.00 | 4.95 |
08AA1F6 | 12.700 | 9.50 | 25.40 | 35.20 | 1.50 | 7.90 | 5.00 |
08AA1F7 | 12.700 | 18.00 | 37.00 | 52.00 | 1.50 | 8.00 | 5.20 |
*C08AA1F1 | 12.700 | 10.00 | 25.40 | 33.40 | 1.50 | 9.10 | 3.40 |
08BA1F2 | 12.700 | 11.40 | 38.60 | 49.60 | 1.60 | 8.90 | 3.50 |
08BA1F6 | 12.700 | 18.00 | 25.80 | 37.80 | 1.60 | 8.00 | 4.20 |
08BA1F8 | 12.700 | 11.20 | 21.85 | 32.85 | 2.50 | 8.90 | 4.30 |
08BA1F11 | 12.700 | 11.00 | 25.40 | 36.40 | 1.60 | 8.90 | 4.30 |
08BA1F16 | 12.700 | 12.30 | 27.80 | 42.80 | 1.60 | 21.00 | 5.20 |
08BA1F18 | 12.700 | 9.50 | 28.30 | 37.00 | 1.60 | 8.00 | 4.30 |
08BA1F20 | 12.700 | 12.60 | 22.95 | 33.95 | 1.60 | 10.2 | 5.00 |
08AK1F2 | 12.700 | 9.50 | 25.40 | 35.20 | 1.50 | 7.90 | 4.85 |
08AK1F4 | 12.700 | 9.50 | 25.39 | 35.19 | 1.50 | 7.90 | 5.50 |
08BK1F5 | 12.700 | 9.50 | 29.00 | 38.70 | 1.60 | 7.10 | 4.50 |
08BK1F7 | 12.700 | 9.50 | 29.00 | 39.00 | 1.60 | 7.00 | 4.50 |
08BK1F9 | 12.700 | 9.50 | 25.40 | 36.40 | 1.60 | 8.90 | M4 |
08BK1F10 | 12.700 | 11.00 | 27.77 | 38.77 | 1.55 | 8.75 | 4.30 |
08BK1F14 | 12.700 | 11.00 | 25.57 | 36.57 | 1.60 | 8.90 | 6.50 |
08BK1F15 | 12.700 | 17.90 | 27.60 | 39.60 | 1.60 | 8.00 | 7.10 |
08BF30 | 12.700 | 18.00 | 27.20 | 40.00 | 1.60 | 8.00 | 4.30 |
08BF33 | 12.700 | 9.50 | 27.74 | 38.80 | 1.60 | 8.50 | 3.10 |
10AK1F3 | 15.875 | 14.29 | 31.75 | 46.20 | 2.03 | 10.30 | 5.50 |
10AK1F5 | 15.875 | 20.00 | 39.00 | 50.10 | 2.03 | 12.50 | M5 |
10AK1F7 | 15.875 | 12.70 | 31.80 | 46.20 | 2.03 | 10.30 | M6 |
10AK1F8 | 15.875 | 12.70 | 31.80 | 46.20 | 2.03 | 10.30 | 6.50 |
10AK1F9 | 15.875 | 20.00 | 38.97 | 50.07 | 2.03 | 12.50 | 5.50 |
10AHK1F1 | 15.875 | 12.70 | 34.00 | 48.40 | 2.42 | 10.30 | M5 |
10BK1F2 | 15.875 | 13.00 | 32.40 | 45.20 | 1.70 | 11.00 | 6.00 |
12AA1F7 | 19.050 | 15.90 | 38.10 | 55.50 | 2.42 | 11.90 | 6.00 |
12AK1F1 | 19.050 | 15190 | 40.00 | 55.60 | 2.42 | 11.90 | 6.20 |
12AK1F4 | 19.050 | 15.90 | 38.10 | 55.50 | 2.42 | 11.90 | M5 |
12AK1F7 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 6.00 |
12AK1F8 | 19.050 | 15.90 | 4.0 | 55.60 | 2.42 | 11.90 | 6.80 |
12BA1F1 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 8.20 |
12BA1F12 | 19.050 | 18.00 | 35.20 | 52.70 | 1.85 | 12.20 | 6.40 |
12BK1F4 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 |
12BK1F5 | 19.050 | 18.00 | 35.44 | 54.05 | 1.80 | 11.60 | 6.40 |
12BK1F6 | 19.050 | 16.00 | 35.00 | 52.40 | 1.85 | 13.46 | 6.40 |
12BK1F8 | 19.050 | 18.00 | 35.20 | 50.40 | 1.85 | 12.20 | 6.40 |
12BK1F9 | 19.050 | 16.00 | 24.80 | 39.00 | 1.85 | 13.46 | 6.40 |
12BK1F10 | 19.050 | 20.50 | 40.00 | 54.50 | 1.85 | 12.0 | 8.50 |
12BK1F11 | 19.050 | 16.00 | 38.15 | 52.55 | 1.85 | 13.46 | 10.00 |
12BFK1 | 19.050 | 16.50 | 40.00 | 54.80 | 1.85 | 12.00 | 6.60 |
16AA1F4 | 25.400 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 6.00 |
16AK1F3 | 25.400 | 30.00 | 56.30 | 82.40 | 3.25 | 16.00 | 6.50 |
16AK1F5 | 25.400 | 25.40 | 44.00 | 56.00 | 3.25 | 15.90 | 6.00 |
16AK1F6 | 25.400 | 24.00 | 44.00 | 56.00 | 3.25 | 15.90 | 6.00 |
16BK1F3 | 25.400 | 19.10 | 50.80 | 72.60 | 3.10 | 15.88 | 8.20 |
16BK1F4 | 25.400 | 36.00 | 54.00 | 78.60 | 3.10 | 16.00 | 8.20 |
16BK1F5 | 25.400 | 25.00 | 57.80 | 83.60 | 3.10 | 19.00 | 9.00 |
16BK1F10 | 25.400 | 24.00 | 53.58 | 77.58 | 3.00 | 16.30 | 8.20 |
16BK1F11 | 25.400 | 26.00 | 58.00 | 74.60 | 4.00 | 18.00 | 9.00 |
16BK1F13 | 25.400 | 25.00 | 58.00 | 84.40 | 3.10 | 18.00 | 9.00 |
16BK1F15 | 25.400 | 25.00 | 68.00 | 130.00 | 3.10 | 17.00. | 9.10 |
16BK1F16 | 25.400 | 23.80 | 58.00 | 83.80 | 1.85 | 17.00 | 8.40 |
16BK1F17 | 25.400 | 25.00 | 50.80 | 70.20 | 4.15 | 20.20 | 9.10 |
16BK1F19 | 25.400 | 24.00 | 57.15 | 75.00 | 4.15 | 18.00 | 9.00 |
20AK1F2 | 31.750 | 25.40 | 53125 | 77.15 | 6.00 | 19.84 | 8.20 |
20AK1F3 | 31.750 | 25.40 | 63.50 | 87.30 | 4.00 | 19.80 | 8.70 |
20ANK1F1 | 31.750 | 25.40 | 61.08 | 87.675 | 4.80 | 19.81 | 10.30 |
20BK1F2 | 31.750 | 26.00 | 68.00 | 88.00 | 4.50 | 23.50 | 9.60 |
24AA1F1 | 38.100 | 28.60 | 76.20 | 111.60 | 4.80 | 23.80 | 9.80 |
*直鏈板